Apartment
FLOORPLANS
Curated FLOORPLANS
DESIGNED for MODERN LUXURY LIVING.
Each residence at The Newton is thoughtfully laid out to maximise space, light, and flow—blending style, comfort, and functionality in the heart of Westbourne Grove.
Typical Floorplans
16 NEWTON ROAD – APARTMENT 2
Ground Floor
| Apartment 2 | 54.5sqm | 587sqft |
|---|---|---|
| Kitchen / Dining / Living | 6.8 x 3.8m | 22'5" x 12'5" |
| Bedroom 1 | 3.3 x 4.4m | 10'11" x 14'5" |
| Garden | 55.2sqm | 595sqft |
- W
- Wardrobe
- C
- Cupboards
- U
- Utility
Ceiling height 2.8m
16 NEWTON ROAD – APARTMENT 4
First Floor
| Apartment 4 | 76.5sqm | 823sqft |
|---|---|---|
| Kitchen / Dining / Living | 4.9 x 7.2m | 15’11” x 23’6” |
| Bedroom 1 | 3.9 x 3.6m | 12’10” x 11’11” |
| Bedroom 2 | 2.8 x 3.7m | 9’3” x 11’12” |
- W
- Wardrobe
- C
- Cupboards
- U
- Utility
Ceiling height 2.6m
PENTHOUSE 2
16 NEWTON ROAD – APARTMENT 8
Second Floor
| Apartment 8 | 109sqm | 1173sqft |
|---|---|---|
| Kitchen / Dining / Living | 10.4 x 4.7m | 34’2” x 15’5” |
| Bedroom 1 | 3.2 x 2.3m | 10’6” x 7’5” |
| Bedroom 2 | 4.9 x 3.1m | 16’2” x 10’0” |
| Terrace | 19.8sqm | 213sqft |
- Terrace
- W
- Wardrobe
- C
- Cupboards
- U
- Utility
Ceiling height varying from 2.2m to 2.8m